<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>TicketStumbler New Stuff</title>
	<link>http://ticketstumbler.com/blogs/new-stuff</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 03 Oct 2009 19:58:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>A Terrible Tragedy</title>
		<description>Hey, it's Tom, cofounder of TicketStumbler.

It's with a lot of confusion and mixed emotions that I write this.  Dan Haubert, my cofounder and friend since 3rd grade, passed away last week.  He died in a very tragic way, leaving those who knew him grasping for answers and finding absolutely none.  ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/10/03/a-terrible-tragedy/</link>
			</item>
	<item>
		<title>The Future Is Now!</title>
		<description>You'd be forgiven for not noticing the subtle changes around here recently, but believe it or not, things are a bit different! For starters, the entire site has been re-designed! From the homepage to the ticket listings and everything in between, we've given TicketStumbler a fresh coat of paint and ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/09/04/the-future-is-now/</link>
			</item>
	<item>
		<title>Ticketmaster Fees</title>
		<description>Interesting break out of Ticketmaster fees:



A few comments:

-In this example, of the $20.50 in total service charges,  $8.25 (40%) goes to Ticketmaster and the remaining $12.25 (60%) goes to the venue. The distribution of face value ticket proceeds amongst the artist, label, Ticketmaster and venue would be even more interesting.

-Major ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/07/14/ticketmaster-fees/</link>
			</item>
	<item>
		<title>Quick API Updates</title>
		<description>Below are a few updates for the TicketStumbler API.

	New "query" parameter to /event/search allows you to specify a search the same way you would using the search on the site. Example: "New York"
	New "radius" parameter supported on all methods which use the geo-location parameter set.
	New "id" parameter added to /venue/search
	Multiple ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/06/09/quick-api-updates/</link>
			</item>
	<item>
		<title>Two New Services / API Examples</title>
		<description>I spent a few days putting together a couple small services which highlight some of the capabilities provided by the TicketStumbler API. These were services we wanted to offer anyway, so we figured it'd be cool to show off the API by releasing them both under the MIT License rather ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/05/22/two-new-services-api-examples/</link>
			</item>
	<item>
		<title>Enhanced Venue Pages</title>
		<description>Behold! Now venue pages allow you to easily get directions and find the nearest watering hole before games. Venue pages also offer the ability see where the closest restaurants, coffee shops, gas stations and even parking lots are located. With Flickr's help you can see what the venue looks like ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/05/11/enhanced-venue-pages/</link>
			</item>
	<item>
		<title>New Provider: Free Ticket Exchange!</title>
		<description>

Things have been pretty quiet around the blog recently, but don't think that means we haven't been working! Most recent work has been on internal stuff; cleaning up code, improving existing features, planning new stuff, etc. But, I've taken a break from some boring technical pursuits to add a new ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/04/29/new-provider-free-ticket-exchange/</link>
			</item>
	<item>
		<title>NFL Seat Views</title>
		<description>NFL Seat Views are now up! Less than two weeks ago, we introduced Seat Views for nearly every NHL, NBA and MLB team. Now almost all NFL teams have Seat Views, making it much easier to understand where you'll be seated. The NFL schedule comes out on April 14, 2009 ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/04/10/nfl-seat-views/</link>
			</item>
	<item>
		<title>Fwix and TicketStumbler Sitting in a Tree</title>
		<description>TicketStumbler is now included in the event listings found at Fwix.com.  What is Fwix? Fwix is a very cool startup focused on providing people with photos, videos, events, articles, reviews and music based on your geo-location. To do this, Fwix pulls from thousands of sources like Yelp, Twitter, local newspapers, ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/04/01/fwix-and-ticketstumbler-sitting-in-a-tree/</link>
			</item>
	<item>
		<title>Getting a Better View</title>
		<description>A new feature we started rolling out over the weekend is Seat View. Basically, it lets you get an idea of the view you'll have from a given seat. This feature will only be available for sporting events and will be rolled out gradually across all sports. Currently, almost all ...</description>
		<link>http://ticketstumbler.com/blogs/new-stuff/2009/03/29/getting-a-better-view/</link>
			</item>
</channel>
</rss>
